Barking Park Hotel
Prices will be charged in GBP | Full Rate | Mon 18 Feb 2019 | Tue 19 Feb 2019 | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | £50 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £50 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £70 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £80 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £120 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Barking Park Hotel
56 – 60 Tanner Street
Barking
IG11 8QF
Accommodation Details




