Foley's Guesthouse
Prices will be charged in EUR | Full Rate | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | Mon 04 Mar 2019 | Tue 05 Mar 2019 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | €99 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €99 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €115 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €59 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €115 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €120 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €110 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | €125 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Foley's Guesthouse
+353 64 66 42162
16 Henry Street
Kenmare
Co Kerry
.
Foley's Guesthouse
Accommodation Details







