Kensington Park Hotel
Prices will be charged in USD | Full Rate | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | Mon 04 Mar 2019 | Tue 05 Mar 2019 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | $499 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $499 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $499 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $519 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $519 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $529 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | $529 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
Kensington Park Hotel
415-788-6400
450 Post Street
San Francisco
California
94102
PLEASE UPDATE
Accommodation Details







Terms & Conditions
PLEASE UPDATE
PLEASE UPDATE