RDX (demo) NO RESERVATIONS PLEASE
Prices will be charged in GBP | Full Rate | Fri 20 Apr 2018 | Sat 21 Apr 2018 | Sun 22 Apr 2018 | Mon 23 Apr 2018 | Tue 24 Apr 2018 | Wed 25 Apr 2018 | Thu 26 Apr 2018 | Fri 27 Apr 2018 | Sat 28 Apr 2018 | Sun 29 Apr 2018 | Mon 30 Apr 2018 | Tue 01 May 2018 | Wed 02 May 2018 | Thu 03 May 2018 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Book | £200 | 200 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | 99,698.94 | ||
|
Book | £200 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | 108,762.42 | ||
|
Book | £200 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | 72,508.18 | ||
|
Book | £200 | 135 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £300 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £500 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £200 | 135 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £300 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | ||
|
Book | £450 | Sold | Sold | Sold | Sold | Sold | 350 | 350 | 350 | 350 | 350 | 350 | 350 | Sold | Sold | ||
Move the mouse over the price for inclusions, occupancy and minimum stay |
Property Information
RDX (demo) NO RESERVATIONS PLEASE
+447450215482
1 Lyric Square
Hammersmith
Hammersmith
London
EMEA
W6 0NB
DO NOT MAKE RESERVATIONS FOR THIS PROPERTY, IT IS FOR MAPPING TRAINING PURPOSES ONLY
Accommodation Details








